<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What If Google Looked Like This</title>
	<atom:link href="http://sitefling.com/blog/what-if-google-looked-like-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://sitefling.com/blog/what-if-google-looked-like-this/</link>
	<description></description>
	<lastBuildDate>Sun, 15 Apr 2012 11:11:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Cleverly Design a Successful Social Sharing Campaign</title>
		<link>http://sitefling.com/blog/what-if-google-looked-like-this/#comment-1345</link>
		<dc:creator>Cleverly Design a Successful Social Sharing Campaign</dc:creator>
		<pubDate>Tue, 22 Feb 2011 01:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://sitefling.com/blog/?p=640#comment-1345</guid>
		<description>[...] months ago aka almost two years ago I wrote a blog post specifically designed to go viral on StumbleUpon. Today it&#8217;s gotten over 2,000 [...]</description>
		<content:encoded><![CDATA[<p>[...] months ago aka almost two years ago I wrote a blog post specifically designed to go viral on StumbleUpon. Today it&#8217;s gotten over 2,000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail</title>
		<link>http://sitefling.com/blog/what-if-google-looked-like-this/#comment-1344</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Mon, 20 Apr 2009 00:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://sitefling.com/blog/?p=640#comment-1344</guid>
		<description>Justin,
I think you need two more buttons.  One for &quot;Research&quot; (articles, documents, whitepapers, etc.) and one for &quot;Crap&quot; (all of the other crap/junk that doesn&#039;t fit into any of the other categories.)

&lt;abbr&gt;&lt;em&gt;Gail’s last blog post..&lt;a href=&quot;http://twitter.com/gailguy/statuses/1553852745&quot; rel=&quot;nofollow&quot;&gt;gailguy: The &#039;State of Play&#039; movie opened Friday -- on the heels of Ashton Kutcher&#039;s Twitter victory over media mogul CNN.&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Justin,<br />
I think you need two more buttons.  One for &#8220;Research&#8221; (articles, documents, whitepapers, etc.) and one for &#8220;Crap&#8221; (all of the other crap/junk that doesn&#8217;t fit into any of the other categories.)</p>
<p><abbr><em>Gail’s last blog post..<a href="http://twitter.com/gailguy/statuses/1553852745" rel="nofollow">gailguy: The &#8216;State of Play&#8217; movie opened Friday &#8212; on the heels of Ashton Kutcher&#8217;s Twitter victory over media mogul CNN.</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Brooke</title>
		<link>http://sitefling.com/blog/what-if-google-looked-like-this/#comment-1343</link>
		<dc:creator>Justin Brooke</dc:creator>
		<pubDate>Wed, 15 Apr 2009 05:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://sitefling.com/blog/?p=640#comment-1343</guid>
		<description>Google already has these capabilities but I think it&#039;s not easily noticed by the average Google searcher. My mom has no clue how to use maps, google docs, google news... etc etc - This model like u said would make it much more visible and I think give Google a more entertaining user experience. Might just make Google &quot;fun&quot; to use. ;-) Thanks for dropping by!</description>
		<content:encoded><![CDATA[<p>Google already has these capabilities but I think it&#8217;s not easily noticed by the average Google searcher. My mom has no clue how to use maps, google docs, google news&#8230; etc etc &#8211; This model like u said would make it much more visible and I think give Google a more entertaining user experience. Might just make Google &#8220;fun&#8221; to use. <img src='http://sitefling.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Thanks for dropping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Brooke</title>
		<link>http://sitefling.com/blog/what-if-google-looked-like-this/#comment-1342</link>
		<dc:creator>Justin Brooke</dc:creator>
		<pubDate>Wed, 15 Apr 2009 04:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://sitefling.com/blog/?p=640#comment-1342</guid>
		<description>They&#039;d have to do more social bookmarking, more twittering, more video marketing... Article marketing is only one bag of tricks. Plus you still have all the paid traffic methods.</description>
		<content:encoded><![CDATA[<p>They&#8217;d have to do more social bookmarking, more twittering, more video marketing&#8230; Article marketing is only one bag of tricks. Plus you still have all the paid traffic methods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://sitefling.com/blog/what-if-google-looked-like-this/#comment-1341</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Wed, 15 Apr 2009 03:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://sitefling.com/blog/?p=640#comment-1341</guid>
		<description>I see a joint venture on creating a new type of search engine... What do you think Justin? ;-)</description>
		<content:encoded><![CDATA[<p>I see a joint venture on creating a new type of search engine&#8230; What do you think Justin? <img src='http://sitefling.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Detlev Tesch</title>
		<link>http://sitefling.com/blog/what-if-google-looked-like-this/#comment-1340</link>
		<dc:creator>Detlev Tesch</dc:creator>
		<pubDate>Tue, 14 Apr 2009 13:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://sitefling.com/blog/?p=640#comment-1340</guid>
		<description>Looking with the eyes of a searcher that would be a good idea! had lots of occasions when I wanted, say a pic or video, and &quot;had&quot; to go through normal search first. I guess a number of searchers would appreciate that.

SEO wise I guess it would keep the game &quot;interesting&quot;. The game being Google wanting to deliver the best content and marketers trying to get exposure for their stuff ... and its not always compatible  ;)

Anyway... good idea

Detlev from Germany</description>
		<content:encoded><![CDATA[<p>Looking with the eyes of a searcher that would be a good idea! had lots of occasions when I wanted, say a pic or video, and &#8220;had&#8221; to go through normal search first. I guess a number of searchers would appreciate that.</p>
<p>SEO wise I guess it would keep the game &#8220;interesting&#8221;. The game being Google wanting to deliver the best content and marketers trying to get exposure for their stuff &#8230; and its not always compatible  <img src='http://sitefling.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Anyway&#8230; good idea</p>
<p>Detlev from Germany</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay aka kpfingaz</title>
		<link>http://sitefling.com/blog/what-if-google-looked-like-this/#comment-1339</link>
		<dc:creator>Jay aka kpfingaz</dc:creator>
		<pubDate>Tue, 14 Apr 2009 07:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://sitefling.com/blog/?p=640#comment-1339</guid>
		<description>I guess the inevitable question would be &quot; How would this affect affiliate marketers?&quot;</description>
		<content:encoded><![CDATA[<p>I guess the inevitable question would be &#8221; How would this affect affiliate marketers?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Horwood</title>
		<link>http://sitefling.com/blog/what-if-google-looked-like-this/#comment-1338</link>
		<dc:creator>Shawn Horwood</dc:creator>
		<pubDate>Tue, 14 Apr 2009 04:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://sitefling.com/blog/?p=640#comment-1338</guid>
		<description>I agree. It truly would add to the user experience, and it would probably give much better search results. I think if someone created a search engine like this I would probably start using it. However, it would be incredible difficult to actually compete with Google.

However, if Google implemented this they would be so far ahead of all the other search engines, that they would have no hope of catching up. (even though Yahoo seems to be trying, as they are now advertising on TV and trying to get more exposure.)

And maybe it wasn&#039;t productive, but if everything you did was productive, you would be a pretty boring person. I love the great content you provide, and doing stuff like this proves you are a real person who doesn&#039;t spend your whole life working.

I found this entertaining, but as an SEOer I kind of hope that Google doesn&#039;t do anything like this soon. (It would make it more difficult for me to make money, and I don&#039;t like it difficult. lol. I am lazy)

Shawn</description>
		<content:encoded><![CDATA[<p>I agree. It truly would add to the user experience, and it would probably give much better search results. I think if someone created a search engine like this I would probably start using it. However, it would be incredible difficult to actually compete with Google.</p>
<p>However, if Google implemented this they would be so far ahead of all the other search engines, that they would have no hope of catching up. (even though Yahoo seems to be trying, as they are now advertising on TV and trying to get more exposure.)</p>
<p>And maybe it wasn&#8217;t productive, but if everything you did was productive, you would be a pretty boring person. I love the great content you provide, and doing stuff like this proves you are a real person who doesn&#8217;t spend your whole life working.</p>
<p>I found this entertaining, but as an SEOer I kind of hope that Google doesn&#8217;t do anything like this soon. (It would make it more difficult for me to make money, and I don&#8217;t like it difficult. lol. I am lazy)</p>
<p>Shawn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Brooke</title>
		<link>http://sitefling.com/blog/what-if-google-looked-like-this/#comment-1337</link>
		<dc:creator>Justin Brooke</dc:creator>
		<pubDate>Tue, 14 Apr 2009 03:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://sitefling.com/blog/?p=640#comment-1337</guid>
		<description>I think it would push Google towards much more valuable search results... Thanks for giving it a thumbs up. LoL yeah I know very productive of me! haha</description>
		<content:encoded><![CDATA[<p>I think it would push Google towards much more valuable search results&#8230; Thanks for giving it a thumbs up. LoL yeah I know very productive of me! haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Horwood</title>
		<link>http://sitefling.com/blog/what-if-google-looked-like-this/#comment-1336</link>
		<dc:creator>Shawn Horwood</dc:creator>
		<pubDate>Tue, 14 Apr 2009 03:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://sitefling.com/blog/?p=640#comment-1336</guid>
		<description>That is pretty cool. I think as a searcher I would like that quite a bit, but as an SEOer, I think I would absolutely hate it because like you said, I would have to relearn everything I just spent months learning and implementing.

(Very productive use of your time btw.)

Shawn</description>
		<content:encoded><![CDATA[<p>That is pretty cool. I think as a searcher I would like that quite a bit, but as an SEOer, I think I would absolutely hate it because like you said, I would have to relearn everything I just spent months learning and implementing.</p>
<p>(Very productive use of your time btw.)</p>
<p>Shawn</p>
]]></content:encoded>
	</item>
</channel>
</rss>

