<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blackbelt In Making Money Online Pt.2</title>
	<atom:link href="http://sitefling.com/blog/blackbelt-in-making-money-online-pt2/feed/" rel="self" type="application/rss+xml" />
	<link>http://sitefling.com/blog/blackbelt-in-making-money-online-pt2/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 07:14:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: stephanie betesh</title>
		<link>http://sitefling.com/blog/blackbelt-in-making-money-online-pt2/#comment-4433</link>
		<dc:creator>stephanie betesh</dc:creator>
		<pubDate>Thu, 25 Aug 2011 12:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://sitefling.com/blog/?p=505#comment-4433</guid>
		<description>Hello.Excellent post, really educational. I surprise why the opposite specialists in this sector do not recognize this. You must proceed your producing. thumbs up Best regards</description>
		<content:encoded><![CDATA[<p>Hello.Excellent post, really educational. I surprise why the opposite specialists in this sector do not recognize this. You must proceed your producing. thumbs up Best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moziko wind</title>
		<link>http://sitefling.com/blog/blackbelt-in-making-money-online-pt2/#comment-4235</link>
		<dc:creator>Moziko wind</dc:creator>
		<pubDate>Tue, 09 Aug 2011 07:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://sitefling.com/blog/?p=505#comment-4235</guid>
		<description>Keep up the fantastic piece of work  i read some post on the net i found u r post helpful</description>
		<content:encoded><![CDATA[<p>Keep up the fantastic piece of work  i read some post on the net i found u r post helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Monesson</title>
		<link>http://sitefling.com/blog/blackbelt-in-making-money-online-pt2/#comment-4220</link>
		<dc:creator>Joshua Monesson</dc:creator>
		<pubDate>Sat, 06 Aug 2011 05:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://sitefling.com/blog/?p=505#comment-4220</guid>
		<description>Hello.Excellent post, really educational. I surprise why the opposite specialists in this sector do not recognize this any ways gr8 work keep it up</description>
		<content:encoded><![CDATA[<p>Hello.Excellent post, really educational. I surprise why the opposite specialists in this sector do not recognize this any ways gr8 work keep it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Answer Analyst</title>
		<link>http://sitefling.com/blog/blackbelt-in-making-money-online-pt2/#comment-272</link>
		<dc:creator>Rick Answer Analyst</dc:creator>
		<pubDate>Tue, 03 Feb 2009 02:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://sitefling.com/blog/?p=505#comment-272</guid>
		<description>Giving and getting.  They symbiotic relationship that is so common in nature is rare in internet marketing.  I think it is mainly predator prey in internet marketing.

Rick</description>
		<content:encoded><![CDATA[<p>Giving and getting.  They symbiotic relationship that is so common in nature is rare in internet marketing.  I think it is mainly predator prey in internet marketing.</p>
<p>Rick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krista</title>
		<link>http://sitefling.com/blog/blackbelt-in-making-money-online-pt2/#comment-271</link>
		<dc:creator>Krista</dc:creator>
		<pubDate>Sat, 31 Jan 2009 04:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://sitefling.com/blog/?p=505#comment-271</guid>
		<description>Thanks so much. I hadn&#039;t thought about ezine articles.</description>
		<content:encoded><![CDATA[<p>Thanks so much. I hadn&#8217;t thought about ezine articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Instant Payload Formula &#124; Instant Payday Formula Review</title>
		<link>http://sitefling.com/blog/blackbelt-in-making-money-online-pt2/#comment-270</link>
		<dc:creator>Instant Payload Formula &#124; Instant Payday Formula Review</dc:creator>
		<pubDate>Thu, 22 Jan 2009 18:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://sitefling.com/blog/?p=505#comment-270</guid>
		<description>[...] Blackbelt In Making Money Online Pt.2 &#8212; Expert SEO Tips To Make &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Blackbelt In Making Money Online Pt.2 &mdash; Expert SEO Tips To Make &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adsense-universe.com</title>
		<link>http://sitefling.com/blog/blackbelt-in-making-money-online-pt2/#comment-269</link>
		<dc:creator>adsense-universe.com</dc:creator>
		<pubDate>Tue, 13 Jan 2009 10:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://sitefling.com/blog/?p=505#comment-269</guid>
		<description>[...] and Review &#124; Niche Blueprint - Review and Bonu.. Managing Your Network &#124; TopUniqueArticles.com Blackbelt In Making Money Online Pt.2 &#8212; Expert SEO Tips To Make Money.. You Should Start A Blog Increase web site traffic: do you need articles? &#124; How To Start A Online [...]</description>
		<content:encoded><![CDATA[<p>[...] and Review | Niche Blueprint &#8211; Review and Bonu.. Managing Your Network | TopUniqueArticles.com Blackbelt In Making Money Online Pt.2 &#8212; Expert SEO Tips To Make Money.. You Should Start A Blog Increase web site traffic: do you need articles? | How To Start A Online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Brooke</title>
		<link>http://sitefling.com/blog/blackbelt-in-making-money-online-pt2/#comment-268</link>
		<dc:creator>Justin Brooke</dc:creator>
		<pubDate>Mon, 12 Jan 2009 20:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://sitefling.com/blog/?p=505#comment-268</guid>
		<description>@Keith... While I&#039;m no expert on bounce rates I do know that time on page has to affect the bounce rate score. Otherwise every salesletter in the world would have a huge bounce rate.

In fact I just checked the wikipedia for bounce rates and they also mention a &quot;specified timeout session.&quot;

Thank you for the kind words, the comment, and the tip. Together we make a pretty good team ;-)

For anyone reading our comments and is a little confused... We are saying that a high website bounce score is bad. Because it basically means people are not interested in your site.

A high bounce rate both means that they are not exploring your site or staying there very long. Things you can do to improve it are to create a link that immediately lets them &quot;learn more about such and such.&quot; which would get them to go deeper into your site.

Or make your copy so directed at them they feel the need to keep reading at least longer then 30 - 60 seconds so that the bounce is not recorded.

High bounce rate = Your website is not interesting to your audience
Low bounce rate = Your website IS interesting to your audience</description>
		<content:encoded><![CDATA[<p>@Keith&#8230; While I&#8217;m no expert on bounce rates I do know that time on page has to affect the bounce rate score. Otherwise every salesletter in the world would have a huge bounce rate.</p>
<p>In fact I just checked the wikipedia for bounce rates and they also mention a &#8220;specified timeout session.&#8221;</p>
<p>Thank you for the kind words, the comment, and the tip. Together we make a pretty good team <img src='http://sitefling.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>For anyone reading our comments and is a little confused&#8230; We are saying that a high website bounce score is bad. Because it basically means people are not interested in your site.</p>
<p>A high bounce rate both means that they are not exploring your site or staying there very long. Things you can do to improve it are to create a link that immediately lets them &#8220;learn more about such and such.&#8221; which would get them to go deeper into your site.</p>
<p>Or make your copy so directed at them they feel the need to keep reading at least longer then 30 &#8211; 60 seconds so that the bounce is not recorded.</p>
<p>High bounce rate = Your website is not interesting to your audience<br />
Low bounce rate = Your website IS interesting to your audience</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Cole</title>
		<link>http://sitefling.com/blog/blackbelt-in-making-money-online-pt2/#comment-267</link>
		<dc:creator>Kelly Cole</dc:creator>
		<pubDate>Mon, 12 Jan 2009 15:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://sitefling.com/blog/?p=505#comment-267</guid>
		<description>Hi Justin,

A++ post once again,

I have been back and forth with myself about when to start doing ppc,
thanks for the info link about getting started with adwords !

That alone is going to help me alot !

Thanks Again,

Kelly Cole</description>
		<content:encoded><![CDATA[<p>Hi Justin,</p>
<p>A++ post once again,</p>
<p>I have been back and forth with myself about when to start doing ppc,<br />
thanks for the info link about getting started with adwords !</p>
<p>That alone is going to help me alot !</p>
<p>Thanks Again,</p>
<p>Kelly Cole</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Elford</title>
		<link>http://sitefling.com/blog/blackbelt-in-making-money-online-pt2/#comment-266</link>
		<dc:creator>Keith Elford</dc:creator>
		<pubDate>Mon, 12 Jan 2009 15:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://sitefling.com/blog/?p=505#comment-266</guid>
		<description>Hey Justin

As usual another great post.  Just want to say something about the Bounce Rate using Google Analytics that you mentioned in the video.

A person that enters on a page (specific url),  then  exits whether he/she is on it for any lenghth of time seconds or minutes,  really does not matter the b0unce rate simply means whether a person bounces off or exits the same page they entered without going into the site further.   An acceptable bounce rate from my research is 35 to 40 percent or less.

To improve that bounce rate would mean to improve the page that is causing the high bounce rate and making it so that people want to read other pages within the site.   Just throwing this out here; how about throwing in a link on that page pertaining to futher information that refers to another page within the same site.

CUL8R
Keith Elford</description>
		<content:encoded><![CDATA[<p>Hey Justin</p>
<p>As usual another great post.  Just want to say something about the Bounce Rate using Google Analytics that you mentioned in the video.</p>
<p>A person that enters on a page (specific url),  then  exits whether he/she is on it for any lenghth of time seconds or minutes,  really does not matter the b0unce rate simply means whether a person bounces off or exits the same page they entered without going into the site further.   An acceptable bounce rate from my research is 35 to 40 percent or less.</p>
<p>To improve that bounce rate would mean to improve the page that is causing the high bounce rate and making it so that people want to read other pages within the site.   Just throwing this out here; how about throwing in a link on that page pertaining to futher information that refers to another page within the same site.</p>
<p>CUL8R<br />
Keith Elford</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: normz2</title>
		<link>http://sitefling.com/blog/blackbelt-in-making-money-online-pt2/#comment-265</link>
		<dc:creator>normz2</dc:creator>
		<pubDate>Mon, 12 Jan 2009 02:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://sitefling.com/blog/?p=505#comment-265</guid>
		<description>Good Post. Great information, I am getting over 100 e-mails a day. Thanks for telling me how to pick and choose.</description>
		<content:encoded><![CDATA[<p>Good Post. Great information, I am getting over 100 e-mails a day. Thanks for telling me how to pick and choose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Loop</title>
		<link>http://sitefling.com/blog/blackbelt-in-making-money-online-pt2/#comment-264</link>
		<dc:creator>Matthew Loop</dc:creator>
		<pubDate>Mon, 12 Jan 2009 02:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://sitefling.com/blog/?p=505#comment-264</guid>
		<description>Great post with proven traffic generation methods that work well. I typically use all of the methods you mentioned. I actually had forgot about the banner advertising on top Google sites by niche. Thanks for the reminder of how important that is.

As far as forums go, I&#039;ve had good success with sites like Yahoo Answers and such  :)</description>
		<content:encoded><![CDATA[<p>Great post with proven traffic generation methods that work well. I typically use all of the methods you mentioned. I actually had forgot about the banner advertising on top Google sites by niche. Thanks for the reminder of how important that is.</p>
<p>As far as forums go, I&#8217;ve had good success with sites like Yahoo Answers and such  <img src='http://sitefling.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David King</title>
		<link>http://sitefling.com/blog/blackbelt-in-making-money-online-pt2/#comment-263</link>
		<dc:creator>David King</dc:creator>
		<pubDate>Mon, 12 Jan 2009 01:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://sitefling.com/blog/?p=505#comment-263</guid>
		<description>Great Post!

twing... google analytics... and ezines!!!!!!

SWEET bro!

very insightful post!

thanks again.

one more thing...

I have a mybloglog account and I just found that you can see what links your visitors to your site are clicking in there.

So i see where my traffic is clicking on my blog too! for free!

it&#039;s in the statistics for your site..

take it easy!

David King</description>
		<content:encoded><![CDATA[<p>Great Post!</p>
<p>twing&#8230; google analytics&#8230; and ezines!!!!!!</p>
<p>SWEET bro!</p>
<p>very insightful post!</p>
<p>thanks again.</p>
<p>one more thing&#8230;</p>
<p>I have a mybloglog account and I just found that you can see what links your visitors to your site are clicking in there.</p>
<p>So i see where my traffic is clicking on my blog too! for free!</p>
<p>it&#8217;s in the statistics for your site..</p>
<p>take it easy!</p>
<p>David King</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nina</title>
		<link>http://sitefling.com/blog/blackbelt-in-making-money-online-pt2/#comment-262</link>
		<dc:creator>Nina</dc:creator>
		<pubDate>Mon, 12 Jan 2009 01:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://sitefling.com/blog/?p=505#comment-262</guid>
		<description>Thanks for sharing the tips. It&#039;s always good to get reminders and fresh ideas.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the tips. It&#8217;s always good to get reminders and fresh ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Roach</title>
		<link>http://sitefling.com/blog/blackbelt-in-making-money-online-pt2/#comment-261</link>
		<dc:creator>Kim Roach</dc:creator>
		<pubDate>Mon, 12 Jan 2009 00:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://sitefling.com/blog/?p=505#comment-261</guid>
		<description>Hey Justin,

Absolutely Incredible!

You&#039;ve really raised the bar with this article.  I especially enjoyed the section on affiliates. Lots of great insight.

Thank-you so much. You&#039;re on my list of must-read blogs!</description>
		<content:encoded><![CDATA[<p>Hey Justin,</p>
<p>Absolutely Incredible!</p>
<p>You&#8217;ve really raised the bar with this article.  I especially enjoyed the section on affiliates. Lots of great insight.</p>
<p>Thank-you so much. You&#8217;re on my list of must-read blogs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel West</title>
		<link>http://sitefling.com/blog/blackbelt-in-making-money-online-pt2/#comment-260</link>
		<dc:creator>Nigel West</dc:creator>
		<pubDate>Mon, 12 Jan 2009 00:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://sitefling.com/blog/?p=505#comment-260</guid>
		<description>Interesting comment about banner ads. I had been dismissing them but clearly worth investigating.

Looking forward to the DVD

Nigel</description>
		<content:encoded><![CDATA[<p>Interesting comment about banner ads. I had been dismissing them but clearly worth investigating.</p>
<p>Looking forward to the DVD</p>
<p>Nigel</p>
]]></content:encoded>
	</item>
</channel>
</rss>

